| Branch Name | Distance | Address | Directions | 
|---|---|---|---|
| Washington Branch | - | 1603 E Grapevine Crossing Rd Washington, UT 84780  |  Get Directions | 
| St. George Branch | - | 2111 East Riverside Drive St. George, Utah 84790  |  Get Directions | 
| Salt Lake Branch | - | 222 East South Temple Salt Lake City, Utah 84111  |  Get Directions | 
| Cottonwood Heights Branch | - | 1166 E. Fort Union Blvd Cottonwood Heights, Utah 84047  |  Get Directions | 
| Woods Cross Branch | - | 1520 South 500 West Woods Cross, Utah 84010  |  Get Directions | 
| Farmington Branch | - | 1155 West Park Lane Farmington, Utah 84025  |  Get Directions | 
| Postal First Branch – Restricted Access | - | 1760 West 2100 South Salt Lake City, Utah 84104  |  Get Directions | 
| Sandy Branch | - | 9213 South Quarry Bend Drive Sandy, Utah 84094  |  Get Directions | 
| American Fork Branch | - | 616 West Main Street American Fork, Utah 84003  |  Get Directions | 
| Provo Branch | - | 310 North 100 West Provo, Utah 84601  |  Get Directions | 
| South Jordan Branch | - | 3642 West 11400 South South Jordan, Utah 84095  |  Get Directions | 
| Credit Union Name | Distance | Address | Directions | 
|---|
What is a Credit Union Service Center?
Hundreds of credit unions that have joined together in a cooperative effort to bring a new level of convenience to members. You can access your accounts and conduct business nationwide at any of the participating credit union locations within the CO-OP Shared Branch network, just as if you were at your home branch.