Auto Loans Cash back monthly rebate with personal checking.
Type | Product | Term | APR* |
---|
Fixed | New/Used Auto | 5 Years | 6.49% |
Fixed | New/Used Auto | 6 Years | 6.75% |
Fixed | New/Used Auto | 7 Years | 7.50% |
Fixed | New/Used Auto | 8 Years | 9.25% |
Apply Now
RV Loans Cash back monthly rebate with personal checking.
Type | Product | Term | APR* |
---|
Fixed | Boat, RV, ATV | 5 years | 8.99% |
Fixed | Boat, RV, ATV | 6-7 Years | 9.25% |
Fixed | Boat, RV, ATV | 8-10 Years | 9.75% |
Variable | Boat, RV, ATV | 7-10 Years | 8.49% |
Variable | Boat, RV, ATV | 11-12 Years | 8.99% |
Variable | Boat, RV, ATV | 13-15 Years | 9.25% |
Apply Now
Signature Loans Cash back monthly rebate with personal checking.
Type | Product | Term | APR* |
---|
Fixed | Signature | 1 Years | 12.99% |
Fixed | Signature | 2 Years | 13.25% |
Fixed | Signature | 3 Years | 13.75% |
Fixed | Signature | 4 Years | 14.75% |
Fixed | Signature | 5 Years | 15.99% |
Variable | Signature | 3 Years | 12.75% |
Variable | Signature | 4 Years | 13.50% |
Variable | Signature | 5 Years | 14.25% |
Apply Now
Orange Platinum Visa
Type | Product | APR* |
---|
Fixed | Platinum Rewards | 11.90% |
Apply Now
All rates are subject to change without notice.
The rate we are providing is the lowest Annual Percentage Rate (APR) available to most qualified members. The actual rate and payment amount you receive will reflect your individual circumstances and may be higher than the rate and payment amount disclosed.
Rates based on credit history, collateral criteria, term of loan, and other criteria. Loans subject to all Credit Union policies and procedures. All loans and lines of credit require a separate application and credit approval. Terms and conditions are subject to change. Other restrictions may apply.
Home Mortgages Rates as of 10/09/2024
Type | Product | Term | Rate | APR* |
---|
Fixed | Conventional | 30 Years | 6.125% | 6.268% |
Fixed | Conventional | 15 Years | 5.250% | 5.482% |
Fixed | Conventional | 10 Years | 5.000% | 5.329% |
Variable | 5/1 Adjustable | 30 Years | 6.250% | 6.394% |
Fixed | FHA | 30 Years | 5.375% | 5.669% |
Fixed | FHA | 15 Years | 4.875% | 5.370% |
Fixed | VA | 30 Years | 5.375% | 5.707% |
Apply Now
Home Equity Line of Credit
Type | Product | Term | APR* |
---|
Variable | 80% Home Equity | 30 Years | 8.00% |
Variable | 70% Jumbo Home Equity | 30 Years | 9.00% |
Variable | 90% Home Equity | 25 Years | 9.50% |
Apply Now
Home Equity Advantage
Type | Product | Term | APR* |
---|
Fixed | 80% Home Equity | 5 Years | 7.50% |
Fixed | 80% Home Equity | 6-10 Years | 8.00% |
Fixed | 90% Home Equity | 5 Years | 9.00% |
Fixed | 90% Home Equity | 6-10 Years | 9.50% |
Fixed | 100% Home Equity | 5 Years | 12.25% |
Fixed | 100% Home Equity | 6-10 Years | 12.75% |
Apply Now
Residential Construction
Type | Term | APR* |
---|
Variable | Up to 12 Months | 8.00% |
Fixed | Up to 12 Months | 7.50% |
Apply Now
All rates are subject to change without notice.
The rate we are providing is the lowest Annual Percentage Rate (APR) available to most qualified members. The actual rate and payment amount you receive will reflect your individual circumstances and may be higher than the rate and payment amount disclosed.
Rates based on credit history, collateral criteria, term of loan, and other criteria. Loans subject to all Credit Union policies and procedures. All loans and lines of credit require a separate application and credit approval. Terms and conditions are subject to change. Other restrictions may apply.
When the loan amount exceeds $766,550, the LTV will typically be limited to 70% and a 0.50% rate premium. Loans over $1 million typically require a rate premium of 1%. Rates may be adjusted on LTV or other factors.
Traditional and IRA Term Deposit
Type | Minimum Balance | APY* |
---|
6-Month Term Deposit | $2,000 | 4.40% |
12-Month Term Deposit | $2,000 | 4.25% |
18-Month Term Deposit | $2,000 | 4.15% |
24-Month Term Deposit | $2000 | 4.00% |
36-Month Term Deposit | $2,000 | 4.00% |
48-Month Term Deposit | $2,000 | 3.90% |
60-Month Term Deposit | $2,000 | 3.90% |
Open an Account
Savings
Type | Minimum Balance | APY* |
---|
Savings | $0 | 0.10% |
Savings | $2,000+ | 0.25% |
IRA Share | $0 | 1.00% |
Health Savings | $0 | 0.25% |
Open an Account
Personal Checking
Balance | APY * |
---|
$0.00 - $2,999.99 | 0.00% |
$3,000.00 - $9,999.99 | 0.25% |
$10,000.00 - $24,999.99 | 0.50% |
$25,000.00 - $99,999.99 | 1.00% |
$100,000.00 - $249,999.99 | 2.00% |
$250,000.00 - $999,999.99 | 3.00% |
$1,000,000 + | 3.00% |
Open an Account
Money Market
Type | Minimum Balance | APY* |
---|
Money Market | $0 | 0.50% |
Money Market | $2,000 | 1.50% |
Money Market | $25,000 | 2.50% |
Money Market | $100,000 | 3.45% |
Money Market | $250,000 | 4.25% |
Money Market | $1,000,000 | 4.65% |
Open an Account
APY-Annual Percentage Yield. All rates subject to change without notice.