Auto Loans
Type | Product | Term | APR* |
---|
Fixed | New/Used Auto | 5 Years | 7.24% |
Fixed | New/Used Auto | 6 Years | 7.49% |
Fixed | New/Used Auto | 7 Years | 8.24% |
Fixed | New/Used Auto | 8 Years | 9.75% |
Apply Now
RV Loans
Type | Product | Term | APR* |
---|
Fixed | Boat, RV, ATV | 5 years | 8.49% |
Fixed | Boat, RV, ATV | 6-7 Years | 8.75% |
Fixed | Boat, RV, ATV | 8-10 Years | 8.99% |
Variable | Boat, RV, ATV | 7-10 Years | 7.99% |
Variable | Boat, RV, ATV | 11-12 Years | 8.00% |
Variable | Boat, RV, ATV | 13-15 Years | 8.00% |
Apply Now
Signature Loans
Type | Product | Term | APR* |
---|
Fixed | Signature | 1 Years | 10.99% |
Fixed | Signature | 2 Years | 11.25% |
Fixed | Signature | 3 Years | 12.00% |
Fixed | Signature | 4 Years | 12.75% |
Fixed | Signature | 5 Years | 13.99% |
Variable | Signature | 3 Years | 10.75% |
Variable | Signature | 4 Years | 12.00% |
Variable | Signature | 5 Years | 12.25% |
Apply Now
Orange Platinum Visa
Type | Product | APR* |
---|
Fixed | Platinum Rewards | 11.90% |
Apply Now
All rates are subject to change without notice.
The rate we are providing is the lowest Annual Percentage Rate (APR) available to most qualified members. The actual rate and payment amount you receive will reflect your individual circumstances and may be higher than the rate and payment amount disclosed.
Rates based on credit history, collateral criteria, term of loan, and other criteria. Loans subject to all Credit Union policies and procedures. All loans and lines of credit require a separate application and credit approval. Terms and conditions are subject to change. Other restrictions may apply.
Home Mortgages Rates as of 09/20/2023
Type | Product | Term | Rate | APR* |
---|
Fixed | Conventional | 30 Years | 6.999% | 7.149% |
Fixed | Conventional | 15 Years | 6.250% | 6.489% |
Fixed | Conventional | 10 Years | 6.250% | 6.587% |
Variable | 5/1 Adjustable | 30 Years | 6.500% | 6.646% |
Fixed | FHA | 30 Years | 6.250% | 6.560% |
Fixed | FHA | 15 Years | 6.000% | 6.511% |
Fixed | VA | 30 Years | 6.250% | 6.600% |
Apply Now
Home Equity Line of Credit
Type | Product | Term | APR* | Jumbo Loans |
---|
Variable | 80% Home Equity | 30 Years | 8.50% | 9.50% |
Variable | 90% Home Equity | 25 Years | 10.00% | 11.00% |
Apply Now
Home Equity Advantage
Type | Product | Term | APR* | Jumbo Loans |
---|
Fixed | 80% Home Equity | 5 Years | 6.99% | 7.99% |
Fixed | 80% Home Equity | 6-10 Years | 8.00% | 9.00% |
Fixed | 90% Home Equity | 5 Years | 8.50% | 9.50% |
Fixed | 90% Home Equity | 6-10 Years | 9.00% | 10.00% |
Fixed | 100% Home Equity | 5 Years | 11.75% | 12.75% |
Fixed | 100% Home Equity | 6-10 Years | 12.75% | 13.75% |
Apply Now
All rates are subject to change without notice.
The rate we are providing is the lowest Annual Percentage Rate (APR) available to most qualified members. The actual rate and payment amount you receive will reflect your individual circumstances and may be higher than the rate and payment amount disclosed.
Rates based on credit history, collateral criteria, term of loan, and other criteria. Loans subject to all Credit Union policies and procedures. All loans and lines of credit require a separate application and credit approval. Terms and conditions are subject to change. Other restrictions may apply.
Traditional & IRA Term Deposit
Type | Minimum Balance | APY* |
---|
6-Month Term Deposit | $2,000 | 5.20% |
12-Month Term Deposit | $2,000 | 5.20% |
13-Month Term Deposit | $2,000 | 5.30% |
18-Month Term Deposit | $2,000 | 5.10% |
24-Month Term Deposit | $2,000 | 5.00% |
36-Month Term Deposit | $2,000 | 4.80% |
48-Month Term Deposit | $2,000 | 4.65% |
60-Month Term Deposit | $2,000 | 4.65% |
Open an Account
Checking/Savings
Type | Minimum Balance | APY* |
---|
Savings | $0 | .10% |
Savings | $2,000+ | .25% |
Dividend Checking | $0 | .00% |
Dividend Checking | $2,000+ | .10% |
Dividend Checking | $25,000+ | .25% |
Dividend Checking | $100,000+ | 1.00% |
Dividend Checking | $250,000+ | 2.00% |
Dividend Checking | $1,000,000+ | 2.00% |
IRA Share | $0 | .50% |
Health Savings | $0 | .25% |
Open an Account
Money Market
Type | Minimum Balance | APY* |
---|
Money Market | $0 | .50% |
Money Market | $2,000 | 1.50% |
Money Market | $25,000 | 2.50% |
Money Market | $100,000 | 3.45% |
Money Market | $250,000 | 4.25% |
Money Market | $1,000,000 | 4.50% |
Open an Account
APY-Annual Percentage Yield. All rates subject to change without notice.